Level 1: 160L/min @ 0Kpa
Level 2: 95L/min @ 0Kpa
Level 1:≤-90kPa
Level 2:≤-97kPa
POWER INPUT OPTION
AC 110V~120V、220V~240V (50Hz/60Hz)
ACCESSORIES
Inlet and exhaust joint、terminals、muffler、safety valve、endcaps

The following data are the international standard data of Foshan Guangshun Electrical Appliance Co., Ltd. If in doubt or product parameter error,Please contact us.
| Performance data | |
| Base model | ZW400AV-86/-0.97-(2.5) |
| Rated voltage V | AC 220V/50HZ |
| Power | 450W @0Kpa |
| Max vacuum | ≤-97 kpa |
| Rated flow L/min | ≥86L/min@0kPa (without inlet muffler) |
| Thermal switch | Auto reset 145±5℃ |
| Ambient ℃ | 5~40 ℃ |
| Insolution class | B |
| Net weight kg | 10.3 Kg |
| Restart pressure kPa | Max vacuum |
| Performance data | |
| Base model | ZW400AS-160/-0.9 |
| Rated voltage V | AC 220V/50HZ |
| Power | ≤520 W |
| Max vacuum | ≤-90kPa |
| Rated flow L/min | ≥160L/min@0kPa |
| Thermal switch | Auto reset 145±5℃ |
| Ambient ℃ | 5~40 ℃ |
| Insolution class | B |
| Net weight kg | 10.3 Kg |
| Restart pressure kPa | 0 Kpa |
Please contact us for more model specification;Parameters could be design to meet your needs.
